RTI Tech Microphone Cross Reference Table
RTI Tech manufactures a variety of subminiature electret microphones, some of which can frequently be used interchangeably with models manufactured by Knowles Electronics. The following table of equivalents is provided as an aid to find interchangeable models; it is not intended to imply any cooperation between the respective manufactures. The reader is directed to the individual model specification sheets for further information. The Zero G series incorporates the lowest sensitivity to vibration and a tab-bonded I.C. preamp unless otherwise noted.
| RTI-T LT Series | Knowles BT Series | Port Location |
| 1040 | 1754 | End |
| 1140 | 1751 | End |
| 1142 | 1804 | End |
| 1143 | 1835 | End |
| 1145 | 1757 | Face |
| 1150 | 1752 | Side |
| 1203 | 1753 | Face |
| 1204 | 1750 | Face |
| RTI-T Zero G Series | Knowles EA Series | Port Location |
| 2040 (extended lows) | End | |
| 2110 | 1954 | Face center |
| 2111 | 1845 | Face center |
| 2116 | 1986 | Face offset |
| 2140 | 1842 | End |
| 2141 (4dB octave ski slope) | End | |
| 2142 | 1999 | End |
| 2143 | 1974 | End |
| 2144 (no step) | 1984 | End |
| 2145 | 1939 | End |
| 2150 | 1843 | Side |
| 2640 | 1972 | End no snout |
| 2740 | EK 3024 | End |
| RTI-T Cardioid | Knowles BW Series | Front Port | Rear Port |
| 1400 | 1814 | 1.4mm diameter tube | Hole |
| 1401 | 17841810 | 1.83mm diameter tube | Hole |
| 1410 | 1.4mm diameter tube | Tube | |
| 1411 | 17981812 | 1.83mm diameter tube | Tube |
| RTI-T Communications Series | |
| 1227A | Noise canceling |
| 1240 | Omni, end port, 7dB down at 100Hz |
| 1242 | Omni, end port, 7dB down at 350Hz |
| 1300 | Face ports, noise canceller, 4KHz resonance, bi-directional |
| 1300C | Face ports, noise canceller, RFI filter |
| 1301 | Face ports, noise canceller, 3KHz resonance |
| 1303 | Face ports, noise canceller, damped response |
| 1340 | End ports, cardioid noise canceller, low cut, cardioid |
| 2240 | Omni end port, 7dB down at 100Hz |
| RTI-T Professional Series | |
| 1200 | Omni, flat response |
| 1202 | Omni, flat response, high SPL |
| 1205 | Omni, flat, overdamped, active noise canceling sensor |
| 1206 | Omni, extended response with rising highs |
| 1207 | Omni, flat, damped, active noise canceling sensor |
| 1343 | Cardioid, flat response, free field |
| 2200 | Omni, flat response |
All 1000 series may be obtained either with internal RFI filter "C" version or without internal source resistor for higher SPL "A" version.