NTC Resistance/Temperature Conversion Tables

Temperature °C

R-T
Curve A

R-T
Curve B

R-T
Curve C

R-T
Curve J

R-T
Curve W

RT/R25

DEV

RT/R25

DEV

RT/R25

DEV

RT/R25

DEV

RT/R25

DEV

-60 43.0   75.0 6.6 140.5 6.6 52.5      
-55 31.9   54.1 6.1 96.4 6.1 39.0      
-50 24.3   39.7 5.6 67.0 5.6 29.2 18.5    
-45 18.6   29.2 5.2 47.2 5.2 22.1 17.0    
-40 14.4 7.6 21.7 4.7 33.7 4.7 16.9 15.4 40.2 7.6
-35 11.3 6.9 16.4 4.3 24.3 4.3 13.0 14.0 28.6 6.9
-30 8.93 6.2 12.5 3.8 17.7 3.8 10.1 12.5 20.6 6.2
-25 7.10 5.6 9.58 3.4 13.0 3.4 7.90 11.2 15.0 5.6
-20 5.69 5.0 7.42 3.0 9.71 3.0 6.24 9.9 11.0 5.0
-15 4.56 4.4 5.75 2.6 7.30 2.6 4.96 8.7 8.18 4.4
-10 3.68 3.7 4.50 2.2 5.53 2.2 3.97 7.4 6.12 3.7
-5 2.99 3.1 3.55 1.9 4.23 1.9 3.20 6.2 4.62 3.1
0 2.45 2.5 2.82 1.5 3.27 1.5 2.60 5.0 3.51 2.5
5 2.02 2.0 2.26 1.2 2.54 1.2 2.12 3.9 2.69 2.0
10 1.68 1.6 1.83 0.8 1.99 0.8 1.74 2.7 2.08 1.6
15 1.42 1.1 1.48 0.5 1.57 0.5 1.44 1.6 1.62 1.1
20 1.18 0.6 1.22 0.2 1.25 0.2 1.20 0.5 1.27 0.6
25 1.00 0.0 1.00 0.0 1.00 0.0 1.00 0.0 1.00 0.0
30 0.854 0.6 0.828 0.4 0.806 0.4 0.841 1.4 0.794 0.6
35 0.732 1.1 0.689 0.7 0.653 0.7 0.710 2.3 0.635 1.1
40 0.628 1.6 0.576 1.0 0.533 1.0 0.602 3.2 0.510 1.6
45 0.537 2.0 0.482 1.3 0.437 1.3 0.513 4.3 0.413 2.0
50 0.464 2.5 0.406 1.5 0.360 1.5 0.439 5.0 0.336 2.5
55 0.403 3.0 0.343 1.8 0.299 1.8 0.377 5.9 0.275 3.0
60 0.350 3.4 0.292 2.0 0.249 2.0 0.326 6.7 0.226 3.4
65 0.305 3.8 0.247 2.3 0.208 2.3 0.282 7.5 0.187 3.8
70 0.267 4.2 0.212 2.5 0.175 2.5 0.245 8.2 0.155 4.2
75 0.236 4.6 0.182 2.8 0.148 2.8 0.214 9.0 0.129 4.6
80 0.208 4.9 0.157 3.0 0.126 3.0 0.188 9.8 0.108 4.9
85 0.183 5.3 0.137 3.2 0.107 3.2 0.165 10.5 0.0912 5.3
90 0.163 5.6 0.120 3.4 0.0916 3.4 0.146 11.2 0.0771 5.6
95 0.145 6.0 0.105 3.6 0.0787 3.6 0.129 11.9 0.0654 6.0
100 0.130 6.3 0.0920 3.8 0.0679 3.8 0.114 12.6 0.0557 6.3
105 0.117 6.7 0.0812 4.0 0.0588 4.0 0.102 13.3 0.0476 6.7
110 0.105 7.0 0.0723 4.2 0.0511 4.2 0.0908 13.9 0.0408 7.0
115 0.0943 7.3 0.0641 4.4 0.0445 4.4 0.0813 14.4 0.0351 7.3
120 0.0852 7.6 0.0569 4.6 0.0389 4.6 0.0730 14.9 0.0303 7.6
125 0.0771 7.9 0.0508 4.8 0.0342 4.8 0.0657 15.6 0.0263 7.9
130 0.0700 8.2 0.0455 4.9 0.0301 4.9 0.0593 16.3 0.0228 8.2
135 0.0636 8.4 0.0408 5.1 0.0265 5.1 0.0536 17.0 0.0199 8.4
140 0.0579 8.6 0.0368 5.3 0.0235 5.3 0.0486 17.6 0.0173 8.6
145 0.0529 9.0 0.0332 5.4 0.0208 5.4 0.0442 18.0 0.0152 9.0
150 0.0483 9.3 0.0300 5.5 0.0185 5.5 0.0402 18.4 0.0133 9.3

NTC Resistance/Temperature Curve Characteristics

R-T Curve A B C J W
Temperature Coefficient @ 25°C

-3.3%/°C

-3.9%/°C

-4.4%/°C

-3.5%/°C

-4.7%/°C

Beta, ß 3000°K 3530°K 3965°K 3200°K 4250°K
R0°C/R50°C 5.3±5% 6.9±3% 9.1±3% 5.9±5% 10.45±5%
R25°C/R125°C 13.0 19.8 29.4 15.2 38.0

Back to Surface Mount Thermistors

Home | SURGE-GARD™ | DISC & CHIP | ACCU-CURVE™ | Surface Mount Thermistors
Probes & Assemblies | MINI-SENSOR™ | Standard NTC Thermistor Applications | Basic Thermistor Glossary
Distributors