![]() |
RTI MINI-SENSOR thermistors are small, rugged, hermetically sealed, glass encapsulated (DO-35) devices which are especially useful in applications where extreme temperatures and severe environmental conditions are encountered. They are supplied with Negative Temperature Coefficient characteristics and are available in a broad range of resistance values.
Their high sensitivity makes them especially useful in applications such as temperature measurement, temperature control, liquid level indication, flow measurement and temperature compensation. These low cost devices exhibit excellent long term stability and repeatability.
| Dimensions | Resistance/Temperature Chart |
![]() |
![]() |
MINI-SENSOR Specifications
| part Number |
Resistance* @ 25°C ohms ±10% |
Temp.Coeff. %/°C @ 25°C |
Resist. Ratio R@25°C |
Resistance
Temp Characteristics |
D.C.** MW/°C |
T.C.*** |
Max Temp. °C |
| MSB202K | 2,000 | -3.9 | 19.7 | B | 2 | 8 | 204 |
| MSB502K | 5,000 | -3.9 | 19.7 | B | 2 | 8 | 204 |
| MSB103K | 10,000 | -3.9 | 19.7 | B | 2 | 8 | 204 |
| MSC103K | 10,000 | -4.4 | 29.25 | C | 2 | 8 | 204 |
| MSB153K | 15,000 | -3.9 | 19.7 | B | 2 | 8 | 204 |
| MSC203K | 20,000 | -4.4 | 29.25 | C | 2 | 8 | 204 |
| MSC253K | 25,000 | -4.4 | 29.25 | C | 2 | 8 | 204 |
| MSC503K | 50,000 | -4.4 | 29.25 | C | 2 | 8 | 204 |
| MSC753K | 75,000 | -4.4 | 29.25 | C | 2 | 8 | 204 |
| MSC104K | 100,000 | -4.4 | 29.25 | C | 2 | 8 | 204 |
| MSC154K | 150,000 | -4.4 | 29.25 | C | 2 | 8 | 204 |
| * Other resistance tolerances available. ** Dissipation Constant. *** Time Constant. |
Resistance/Temperature Tables
To determine resistance at any specified temperature, multiply resistance factor by
thermistor resistance at 25°C
| Table B | Table C | |||
Specified |
Resistance |
Specified |
Resistance |
|
| -60 | 75.0 | -60 | 140.5 | |
| -50 | 39.7 | -50 | 67.0 | |
| -40 | 21.7 | -40 | 33.7 | |
| -30 | 12.5 | -30 | 17.7 | |
| -20 | 7.42 | -20 | 9.71 | |
| -10 | 4.50 | -10 | 5.53 | |
| 0 | 2.82 | 0 | 3.27 | |
| +10 | 1.83 | +10 | 1.99 | |
| +20 | 1.22 | +20 | 1.25 | |
| +25 | 1.00 | +25 | 1.00 | |
| +30 | 0.828 | +30 | 0.806 | |
| +40 | 0.576 | +40 | 0.533 | |
| +50 | 0.406 | +50 | 0.360 | |
| +60 | 0.292 | +60 | 0.249 | |
| +70 | 0.212 | +70 | 0.175 | |
| +75 | 0.182 | +75 | 0.148 | |
| +80 | 0.157 | +80 | 0.126 | |
| +90 | 0.120 | +90 | 0.0916 | |
| +100 | 0.0920 | +100 | 0.0679 | |
| +110 | 0.0723 | +110 | 0.0511 | |
| +120 | 0.0569 | +120 | 0.0389 | |
| +125 | 0.0508 | +125 | 0.0342 | |
| +130 | 0.0455 | +130 | 0.0301 | |
| +140 | 0.0368 | +140 | 0.0236 | |
| +150 | 0.0300 | +150 | 0.0185 | |
| +160 | 0.0297 | +160 | 0.0147 | |
| +170 | 0.0206 | +170 | 0.0120 | |
| +180 | 0.0174 | +180 | 0.0098 | |
| +190 | 0.0148 | +190 | 0.0081 | |
| +200 | 0.0128 | +200 | 0.0066 | |
Resistance Ratios
Composition B: (R@ 25°C)/(R @ 125°C) = 19.7 ± 10%
Composition C: (R@ 25°C)/(R @ 125°C) = 29.25 ± 10%
Home | SURGE-GARD | DISC & CHIP | ACCU-CURVE | Surface Mount Thermistors
Probes & Assemblies | MINI-SENSOR | Standard NTC Thermistor Applications | Basic
Thermistor Glossary
Distributors